Product Categories
New Stocks
测试
测试
测试
测试
测试
测试
测试
测试
测试
测试
测试
测试
测试
测试
测试
Contact Us
Shenzhen Prise Technology Co.,Ltd
Tel:0755-82807732
Fax:0755-83796366
Email:liuhuisung@163.com
Website:http://www.szprise.com
Address:Shenzhen Shennan Road, Room 2910, Block B, Jiahe Huaqiang Building, Futian District
霍尔电流传感器(F01P、F02P、F03P)You are here: Home > Products > 霍尔电流传感器(F01P、F02P、F03P)
产品目录 P/N | 定格电流(if) | 定格出力电流(lo) | 偏移电流(lof) | 电源电压(Vcc) | 消费电流(lcc) | 绝缘耐压(Vd) | 数据表 | ||
F03P050S05 | 50A | ±150A(if=50A) | +5.00V±0.25V | ≤0.9% | AC4300V | ||||
F03P025S05 | 25A | ±85A(if=25A) | +5.00V±0.25V | ≤1.0% | AC4300V | ||||
F03P015S05 | 15A | ±51A(if=51A) | +5.00V±0.25V | ≤1.2% | AC4300V | ||||
F03P006S05 | 6A | ±20A(if=6A) | +5.00V±0.25V | ≤1.7% | AC4300V | ||||
F02P050S05 | 50A | ±150A(if=50A) | +5.00V±0.25V | ≤0.9% | AC4100V | ||||
F02P025S05 | 25A | ±85A(if=25A) | +5.00V±0.25V | ≤1.0% | AC4100V | ||||
F02P015S05 | 15A | ±51A(if=15A) | +5.00V±0.25V | ≤1.2% | AC4100V | ||||
F02P006S05 | 6A | ±20A(if=6A) | +5.00V±0.25V | ≤1.7% | AC4100V | ||||
F01P050S05 | 50A | ±150A(if=25A) | +5.00V±0.25V | ≤0.7% | AC4200V | ||||
F01P025S05 | 25A | ±85A(if=25A) | +5.00V±0.25V | ≤1.8% | AC4200V | ||||
F01P015S05 | 15A | ±51A(if=15A) | +5.00V±0.25V | ≤1.9% | AC4200V | ||||
F01P006S05 | 6A | ±20A(if=6A) | +5.00V±0.25V | ≤2.5% | AC4200V |
FirstPrev1NextLast